| |
| BODY | Dimensions | 157.5 x 74.6 x 8.7 mm (6.20 x 2.94 x 0.34 in) |
| Weight | 185 g (6.53 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| DCI-P3
HDR10 |
| PLATFORM | OS | Android 9.0 (Pie); ZUI 11 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
| MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
| Internal | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM |
| MAIN CAMEra | Quad | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF
8 MP, f/2.4, (telephoto), PDAF
16 MP, f/2.2, 12mm (ultrawide)
2 MP, f/1.8, 2.9µm, PDAF, OIS (dedicated video camera)
TOF 3D camera |
| Features | Dual-LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@120fps, gyro-EIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| BATTERY | | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging 18W |
|
Comments
Post a Comment